| Lakeland High School | Hy-Tek's MEET MANAGER 4:04 PM 1/17/2009 Page 1 | |||||||||||||||||||||||||||||||||
| Lakeland Invitational - 1/17/2009 | ||||||||||||||||||||||||||||||||||
| Results - Invite | ||||||||||||||||||||||||||||||||||
| #1 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| --- | LAKE | A | X2:11.15 | |||||||||||||||||||||||||||||||
| Bollin, Cam | Simmons, Parker | |||||||||||||||||||||||||||||||||
| Haar, Jim | Castner, Jacob | |||||||||||||||||||||||||||||||||
| 34.60 | 37.05 | 31.55 | 27.95 | |||||||||||||||||||||||||||||||
| --- | WLN | A | X2:15.44 | |||||||||||||||||||||||||||||||
| Tyus, Terrance | Manziduk, Danny | |||||||||||||||||||||||||||||||||
| Gilgallon, Ian | Pardo, Ruben | |||||||||||||||||||||||||||||||||
| 34.68 | 40.30 | 31.83 | 28.63 | |||||||||||||||||||||||||||||||
| --- | LC | A | X2:23.92 | |||||||||||||||||||||||||||||||
| Hodges, Michael | Ziemba, Linus | |||||||||||||||||||||||||||||||||
| Stevens, Jeffrey | Silva, Augusto | |||||||||||||||||||||||||||||||||
| 39.17 | 37.03 | 35.88 | 31.84 | |||||||||||||||||||||||||||||||
| --- | HOWEL | D | X2:35.31 | |||||||||||||||||||||||||||||||
| Kahl, Branden | Mannisto, Nick | |||||||||||||||||||||||||||||||||
| Judd, Alex | Herndon, Aaron | |||||||||||||||||||||||||||||||||
| 46.13 | 39.59 | 35.95 | 33.64 | |||||||||||||||||||||||||||||||
| --- | LAKE | B | XDQ | |||||||||||||||||||||||||||||||
| Melton, Andrew | Stuenkel, AJ | |||||||||||||||||||||||||||||||||
| Virgin, Lars | McCann, Brian | |||||||||||||||||||||||||||||||||
| 37.97 | 41.03 | 40.72 | 30.82 | |||||||||||||||||||||||||||||||
| #2 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | HOWEL | C | 1:56.70 | |||||||||||||||||||||||||||||||
| Sweeso, Mark | Bair, Jacob | |||||||||||||||||||||||||||||||||
| McDonald, Zack | Textor, Dylan | |||||||||||||||||||||||||||||||||
| 29.63 | 33.72 | 29.19 | 24.16 | |||||||||||||||||||||||||||||||
| 2 | WLN | A | 1:58.75 | |||||||||||||||||||||||||||||||
| Hartwig, Mark | Vailliencourt, Matt | |||||||||||||||||||||||||||||||||
| Daniels, Brian | Brown, Matt | |||||||||||||||||||||||||||||||||
| 31.17 | 31.83 | 30.06 | 25.69 | |||||||||||||||||||||||||||||||
| 3 | LAKE | A | 2:03.30 | |||||||||||||||||||||||||||||||
| Essenmacher, Gary | Crawford, Taylor | |||||||||||||||||||||||||||||||||
| Houck, Eric | Wilcox, Andrew | |||||||||||||||||||||||||||||||||
| 31.88 | 35.29 | 28.86 | 27.27 | |||||||||||||||||||||||||||||||
| 4 | LC | A | 2:16.82 | |||||||||||||||||||||||||||||||
| Johns, Brad | Patel, Rushi | |||||||||||||||||||||||||||||||||
| Klein, Seth | Sharp, Brian | |||||||||||||||||||||||||||||||||
| 34.95 | 36.63 | 36.55 | 28.69 | |||||||||||||||||||||||||||||||
| 5 | WLC-MI | A | 2:22.45 | |||||||||||||||||||||||||||||||
| Hysni, Dylan | Wendrow, Ian | |||||||||||||||||||||||||||||||||
| Casagrande, Craig 16 | Fennig, Maisson | |||||||||||||||||||||||||||||||||
| 36.66 | 42.10 | 33.98 | 29.71 | |||||||||||||||||||||||||||||||
| 6 | WHS-MI | A | 2:42.19 | |||||||||||||||||||||||||||||||
| Zuschlag, Mark | Gubow, Jacob | |||||||||||||||||||||||||||||||||
| Nchamukong, Tala | Ware, John | |||||||||||||||||||||||||||||||||
| 42.43 | 44.13 | 43.70 | 31.93 | |||||||||||||||||||||||||||||||
| --- | FHAR-MI | A | DQ | |||||||||||||||||||||||||||||||
| Shore, Ryan | Kubitskey, Trevor | |||||||||||||||||||||||||||||||||
| Miller, Sean | Fernquist, Dan | |||||||||||||||||||||||||||||||||
| 39.39 | 39.83 | 48.07 | 28.42 | |||||||||||||||||||||||||||||||
| #3 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | HOWEL | B | 1:50.10 | |||||||||||||||||||||||||||||||
| Mobbs, Branden | Brosnan, Joe | |||||||||||||||||||||||||||||||||
| Cain, Zac | Palmer, Ethan | |||||||||||||||||||||||||||||||||
| 29.13 | 31.56 | 26.61 | 22.80 | |||||||||||||||||||||||||||||||
| 2 | WLN | A | 1:52.24 | |||||||||||||||||||||||||||||||
| Parmentier, Regan | Gerber, Evan | |||||||||||||||||||||||||||||||||
| Chow, Alex | Barnard, Jake | |||||||||||||||||||||||||||||||||
| 29.61 | 31.05 | 27.35 | 24.23 | |||||||||||||||||||||||||||||||
| 3 | LAKE | A | 1:57.02 | |||||||||||||||||||||||||||||||
| Mickler, Cole | Probstfeld, James | |||||||||||||||||||||||||||||||||
| Mercado, Seth | Follick, Matthew | |||||||||||||||||||||||||||||||||
| 30.54 | 33.80 | 27.86 | 24.82 | |||||||||||||||||||||||||||||||
| 4 | WHS-MI | A | 2:07.65 | |||||||||||||||||||||||||||||||
| Schnaible, Jack | Ferrari, Ben | |||||||||||||||||||||||||||||||||
| Malinov, Ivan | Foster, Josh | |||||||||||||||||||||||||||||||||
| 35.65 | 34.06 | 31.59 | 26.35 | |||||||||||||||||||||||||||||||
| 5 | FHAR-MI | A | 2:09.63 | |||||||||||||||||||||||||||||||
| Gensheimer, Brent | O'Leary, Mike | |||||||||||||||||||||||||||||||||
| Gamble, Wes | Provenza, Matt | |||||||||||||||||||||||||||||||||
| 33.89 | 35.99 | 32.67 | 27.08 | |||||||||||||||||||||||||||||||
| 6 | LC | A | 2:11.67 | |||||||||||||||||||||||||||||||
| Atzinger, Derik | Yurgil, John | |||||||||||||||||||||||||||||||||
| Lamerand, Alex | Sharp, Christopher | |||||||||||||||||||||||||||||||||
| 36.62 | 35.11 | 31.20 | 28.74 | |||||||||||||||||||||||||||||||
| 7 | WLC-MI | A | 2:18.86 | |||||||||||||||||||||||||||||||
| Reynolds, Connor | Wilson, Lucas | |||||||||||||||||||||||||||||||||
| Kato, Yukiya | Gamble, Terrance | |||||||||||||||||||||||||||||||||
| 39.91 | 35.77 | 33.54 | 29.64 | |||||||||||||||||||||||||||||||
| #4 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | HOWEL | A | 1:44.46 | |||||||||||||||||||||||||||||||
| Grabijas, Josh | Perkins, Alex | |||||||||||||||||||||||||||||||||
| Chapman, Brett | Palmer, Sean | |||||||||||||||||||||||||||||||||
| 27.45 | 29.03 | 24.87 | 23.11 | |||||||||||||||||||||||||||||||
| 2 | WLN | A | 1:47.27 | |||||||||||||||||||||||||||||||
| Cole, Riley | Smith, Steve | |||||||||||||||||||||||||||||||||
| Walker, Carsten | Cole, Evan | |||||||||||||||||||||||||||||||||
| 27.51 | 30.60 | 26.63 | 22.53 | |||||||||||||||||||||||||||||||
| 3 | LAKE | A | 1:49.66 | |||||||||||||||||||||||||||||||
| Cipponeri, Tony | Augustine, Chad | |||||||||||||||||||||||||||||||||
| Campbell, Jake | Houck, Brian | |||||||||||||||||||||||||||||||||
| 28.76 | 31.26 | 26.01 | 23.63 | |||||||||||||||||||||||||||||||
| 4 | WHS-MI | A | 1:54.65 | |||||||||||||||||||||||||||||||
| Garcia, Andrew | Sherbel, Jason | |||||||||||||||||||||||||||||||||
| Rashid, Zack | Ridenour, Chris | |||||||||||||||||||||||||||||||||
| 29.38 | 29.62 | 28.79 | 26.86 | |||||||||||||||||||||||||||||||
| 5 | WLC-MI | A | 1:55.19 | |||||||||||||||||||||||||||||||
| Stepanou, Artur | Molnar, John | |||||||||||||||||||||||||||||||||
| James, Tyler | Baumgarten, Ben 17 | |||||||||||||||||||||||||||||||||
| 29.27 | 33.71 | 27.88 | 24.33 | |||||||||||||||||||||||||||||||
| 6 | LC | A | 1:59.61 | |||||||||||||||||||||||||||||||
| Rimatzki, Jacob | Vincentini, Daivd | |||||||||||||||||||||||||||||||||
| Scully, Richard | Guild, Brandon | |||||||||||||||||||||||||||||||||
| 31.92 | 31.65 | 30.13 | 25.91 | |||||||||||||||||||||||||||||||
| 7 | FHAR-MI | A | 1:59.83 | |||||||||||||||||||||||||||||||
| Olson, David | Balk, Jackson | |||||||||||||||||||||||||||||||||
| Gossman, Chris | Gensheimer, Eric | |||||||||||||||||||||||||||||||||
| 31.95 | 33.00 | 29.28 | 25.60 | |||||||||||||||||||||||||||||||
| #5 Men 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Axer, CJ | HOWEL | 2:12.86 | |||||||||||||||||||||||||||||||
| 29.10 | 33.23 | 35.10 | 35.43 | |||||||||||||||||||||||||||||||
| 2 | Simmons, Austin | LAKE | 2:16.62 | |||||||||||||||||||||||||||||||
| 29.53 | 32.74 | 33.81 | 40.54 | |||||||||||||||||||||||||||||||
| 3 | Kubitskey, Trevor | FHAR-MI | 2:29.18 | |||||||||||||||||||||||||||||||
| 34.37 | 38.51 | 39.25 | 37.05 | |||||||||||||||||||||||||||||||
| 4 | VanderKlipp, Robert | WLN | 2:29.84 | |||||||||||||||||||||||||||||||
| 31.54 | 36.81 | 41.61 | 39.88 | |||||||||||||||||||||||||||||||
| 5 | Reynolds, Connor | WLC-MI | 2:32.42 | |||||||||||||||||||||||||||||||
| 31.57 | 37.72 | 42.42 | 40.71 | |||||||||||||||||||||||||||||||
| 6 | Sharp, Brian | LC | 2:37.68 | |||||||||||||||||||||||||||||||
| 33.23 | 38.04 | 1:26.41 | ||||||||||||||||||||||||||||||||
| #6 Men 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Textor, Dylan | HOWEL | 2:03.34 | |||||||||||||||||||||||||||||||
| 27.46 | 31.11 | 32.63 | 32.14 | |||||||||||||||||||||||||||||||
| 2 | Lamerand, Alex | LC | 2:08.67 | |||||||||||||||||||||||||||||||
| 29.90 | 32.69 | 34.07 | 32.01 | |||||||||||||||||||||||||||||||
| 3 | Christie, Leighton | LAKE | 2:12.01 | |||||||||||||||||||||||||||||||
| 28.79 | 33.02 | 34.53 | 35.67 | |||||||||||||||||||||||||||||||
| 4 | Bussell, Greg | FHAR-MI | 2:15.15 | |||||||||||||||||||||||||||||||
| 29.19 | 33.48 | 36.92 | 35.56 | |||||||||||||||||||||||||||||||
| 5 | Molnar, John | WLC-MI | 2:18.72 | |||||||||||||||||||||||||||||||
| 30.09 | 34.42 | 37.21 | 37.00 | |||||||||||||||||||||||||||||||
| 6 | Brown, Matt | WLN | 2:26.94 | |||||||||||||||||||||||||||||||
| 1:07.77 | 39.09 | 40.08 | ||||||||||||||||||||||||||||||||
| 7 | Stevens, Michael | WHS-MI | 2:56.78 | |||||||||||||||||||||||||||||||
| 1:18.48 | 46.78 | 45.75 | 5.77 | |||||||||||||||||||||||||||||||
| #7 Men 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Cain, Zac | HOWEL | 1:57.28 | |||||||||||||||||||||||||||||||
| 26.17 | 30.10 | 30.99 | 30.02 | |||||||||||||||||||||||||||||||
| 2 | Gaucher, Alex | WLN | 2:03.48 | |||||||||||||||||||||||||||||||
| 27.41 | 30.81 | 32.29 | 32.97 | |||||||||||||||||||||||||||||||
| 3 | Goan, Evan | LAKE | 2:07.02 | |||||||||||||||||||||||||||||||
| 28.51 | 33.36 | 33.85 | 31.30 | |||||||||||||||||||||||||||||||
| 4 | Van Gorp, Greg | LC | 2:07.24 | |||||||||||||||||||||||||||||||
| 29.02 | 33.26 | 33.56 | 31.40 | |||||||||||||||||||||||||||||||
| 5 | Wilson, Lucas | WLC-MI | 2:10.26 | |||||||||||||||||||||||||||||||
| 29.43 | 33.13 | 34.12 | 33.58 | |||||||||||||||||||||||||||||||
| 6 | Gensheimer, Brent | FHAR-MI | 2:13.86 | |||||||||||||||||||||||||||||||
| 31.03 | 34.90 | 35.25 | 32.68 | |||||||||||||||||||||||||||||||
| 7 | Kovacs, Johnny | WHS-MI | 2:21.31 | |||||||||||||||||||||||||||||||
| #8 Men 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Chapman, Brett | HOWEL | 1:54.25 | |||||||||||||||||||||||||||||||
| 2 | Platt, Chris | WLN | 1:54.78 | |||||||||||||||||||||||||||||||
| 3 | Hartley, Brandon | LAKE | 1:57.60 | |||||||||||||||||||||||||||||||
| 4 | Marvicsin, Dan | FHAR-MI | 2:05.47 | |||||||||||||||||||||||||||||||
| (#8 Men 200 Yard Free) | ||||||||||||||||||||||||||||||||||
| 5 | Larsen, Nate | LC | 2:07.85 | |||||||||||||||||||||||||||||||
| 6 | Wood, Joshua | WHS-MI | 2:09.94 | |||||||||||||||||||||||||||||||
| 7 | Drees, Mac | 14 | WLC-MI | 2:12.80 | ||||||||||||||||||||||||||||||
| #9 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Bair, Jacob | HOWEL | 2:29.29 | |||||||||||||||||||||||||||||||
| 33.64 | 38.78 | 42.64 | 34.23 | |||||||||||||||||||||||||||||||
| 2 | Starrs, Brendan | WLN | 2:38.86 | |||||||||||||||||||||||||||||||
| 32.56 | 41.21 | 48.40 | 36.69 | |||||||||||||||||||||||||||||||
| 3 | Crawford, Taylor | LAKE | 2:39.02 | |||||||||||||||||||||||||||||||
| 34.23 | 41.14 | 44.37 | 39.28 | |||||||||||||||||||||||||||||||
| 4 | Yurgil, John | LC | 2:48.80 | |||||||||||||||||||||||||||||||
| 38.42 | 47.59 | 42.94 | 39.85 | |||||||||||||||||||||||||||||||
| --- | Casagrande, Craig | 16 | WLC-MI | DQ | ||||||||||||||||||||||||||||||
| 37.51 | 49.15 | 50.64 | 41.72 | |||||||||||||||||||||||||||||||
| #10 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Mobbs, Branden | HOWEL | 2:19.00 | |||||||||||||||||||||||||||||||
| 30.35 | 34.66 | 42.16 | 31.83 | |||||||||||||||||||||||||||||||
| 2 | Chow, Alex | WLN | 2:24.44 | |||||||||||||||||||||||||||||||
| 30.67 | 35.66 | 45.54 | 32.57 | |||||||||||||||||||||||||||||||
| 3 | Mercado, Seth | LAKE | 2:25.96 | |||||||||||||||||||||||||||||||
| 29.55 | 37.76 | 43.63 | 35.02 | |||||||||||||||||||||||||||||||
| 4 | Stevens, Jeffrey | LC | 2:41.24 | |||||||||||||||||||||||||||||||
| 37.67 | 41.14 | 45.62 | 36.81 | |||||||||||||||||||||||||||||||
| 5 | Kato, Yukiya | WLC-MI | 2:50.40 | |||||||||||||||||||||||||||||||
| 33.32 | 39.88 | 52.33 | 44.87 | |||||||||||||||||||||||||||||||
| --- | Zuschlag, Mark | WHS-MI | DQ | |||||||||||||||||||||||||||||||
| 37.61 | 48.19 | 51.00 | 43.55 | |||||||||||||||||||||||||||||||
| #11 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Perkins, Alex | HOWEL | 2:13.38 | |||||||||||||||||||||||||||||||
| 28.20 | 34.03 | 37.89 | 33.26 | |||||||||||||||||||||||||||||||
| 2 | Parmentier, Regan | WLN | 2:22.04 | |||||||||||||||||||||||||||||||
| 29.76 | 33.68 | 45.32 | 33.28 | |||||||||||||||||||||||||||||||
| 3 | Follick, Matthew | LAKE | 2:28.55 | |||||||||||||||||||||||||||||||
| 30.63 | 37.25 | 48.98 | 31.69 | |||||||||||||||||||||||||||||||
| 4 | James, Tyler | WLC-MI | 2:30.03 | |||||||||||||||||||||||||||||||
| 30.72 | 41.05 | 45.51 | 32.75 | |||||||||||||||||||||||||||||||
| 5 | Ferrari, Ben | WHS-MI | 2:35.24 | |||||||||||||||||||||||||||||||
| 33.75 | 42.85 | 42.55 | 36.09 | |||||||||||||||||||||||||||||||
| 6 | Rimatzki, Jacob | LC | 2:35.49 | |||||||||||||||||||||||||||||||
| 34.41 | 39.29 | 48.33 | 33.46 | |||||||||||||||||||||||||||||||
| --- | Gossman, Chris | FHAR-MI | DQ | |||||||||||||||||||||||||||||||
| 30.50 | 45.95 | 1:26.23 | ||||||||||||||||||||||||||||||||
| #12 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Campbell, Jake | LAKE | 2:06.63 | |||||||||||||||||||||||||||||||
| 27.32 | 31.03 | 37.47 | 30.81 | |||||||||||||||||||||||||||||||
| 2 | Grabijas, Josh | HOWEL | 2:08.85 | |||||||||||||||||||||||||||||||
| 28.48 | 31.52 | 39.55 | 29.30 | |||||||||||||||||||||||||||||||
| 3 | Vincentini, Daivd | LC | 2:18.18 | |||||||||||||||||||||||||||||||
| 30.28 | 36.79 | 38.71 | 32.40 | |||||||||||||||||||||||||||||||
| 4 | Garcia, Andrew | WHS-MI | 2:18.38 | |||||||||||||||||||||||||||||||
| 30.34 | 35.84 | 40.70 | 31.50 | |||||||||||||||||||||||||||||||
| 5 | Vailliencourt, Matt | WLN | 2:18.66 | |||||||||||||||||||||||||||||||
| 32.09 | 34.78 | 39.97 | 31.82 | |||||||||||||||||||||||||||||||
| 6 | Stepanou, Artur | WLC-MI | 2:21.74 | |||||||||||||||||||||||||||||||
| 30.45 | 36.73 | 41.60 | 32.96 | |||||||||||||||||||||||||||||||
| 7 | Balk, Jackson | FHAR-MI | 2:29.66 | |||||||||||||||||||||||||||||||
| 33.03 | 39.34 | 43.07 | 34.22 | |||||||||||||||||||||||||||||||
| #13 Men 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Spry, Cliff | HOWEL | 26.25 | |||||||||||||||||||||||||||||||
| 2 | Haar, Jim | LAKE | 26.80 | |||||||||||||||||||||||||||||||
| 3 | Wendrow, Ian | WLC-MI | 28.91 | |||||||||||||||||||||||||||||||
| 4 | Sharp, Christopher | LC | 29.00 | |||||||||||||||||||||||||||||||
| 5 | Tyus, Terrance | WLN | 29.02 | |||||||||||||||||||||||||||||||
| 6 | Illich, Kris | FHAR-MI | 32.99 | |||||||||||||||||||||||||||||||
| #14 Men 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Gerber, Evan | WLN | 25.10 | |||||||||||||||||||||||||||||||
| 2 | Garcia, Steven | LAKE | 25.80 | |||||||||||||||||||||||||||||||
| 3 | McDonald, Zack | HOWEL | 26.65 | |||||||||||||||||||||||||||||||
| 4 | Foster, Josh | WHS-MI | 26.78 | |||||||||||||||||||||||||||||||
| 5 | Kortesoja, Lance | LC | 28.11 | |||||||||||||||||||||||||||||||
| 6 | Fernquist, Dan | FHAR-MI | 30.17 | |||||||||||||||||||||||||||||||
| #15 Men 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Palmer, Sean | HOWEL | 23.83 | |||||||||||||||||||||||||||||||
| 2 | Houck, Brian | LAKE | 24.18 | |||||||||||||||||||||||||||||||
| 3 | Walker, Carsten | WLN | 25.49 | |||||||||||||||||||||||||||||||
| 4 | Leidich, Garrett | WLC-MI | 25.87 | |||||||||||||||||||||||||||||||
| 5 | Guild, Brandon | LC | 26.37 | |||||||||||||||||||||||||||||||
| 6 | Gensheimer, Eric | FHAR-MI | 26.52 | |||||||||||||||||||||||||||||||
| 7 | Goodwin, Cody | WHS-MI | 28.07 | |||||||||||||||||||||||||||||||
| #16 Men 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Lederer, Matt | FHAR-MI | 22.65 | |||||||||||||||||||||||||||||||
| 2 | Cole, Evan | WLN | 23.09 | |||||||||||||||||||||||||||||||
| 3 | Sherbel, Jason | WHS-MI | 23.44 | |||||||||||||||||||||||||||||||
| 4 | Palmer, Ethan | HOWEL | 23.54 | |||||||||||||||||||||||||||||||
| 5 | Baumgarten, Ben | 17 | WLC-MI | 23.63 | ||||||||||||||||||||||||||||||
| 6 | Cipponeri, Tony | LAKE | 24.36 | |||||||||||||||||||||||||||||||
| 7 | Burshteyn, Mikhail | LC | 25.49 | |||||||||||||||||||||||||||||||
| #17 Men 1 mtr Diving | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||
| 1 | Atkins, Nick | WLN | 124.30 | |||||||||||||||||||||||||||||||
| 2 | Anderson, Derek | 16 | WLC-MI | 101.00 | ||||||||||||||||||||||||||||||
| 3 | Stevens, Matthew | LC | 69.55 | |||||||||||||||||||||||||||||||
| #18 Men 1 mtr Diving | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||
| 1 | Sherman, Joey | LAKE | 179.60 | |||||||||||||||||||||||||||||||
| 2 | Mexicotte, Alex | WLC-MI | 146.35 | |||||||||||||||||||||||||||||||
| 3 | Darbyshire, Evan | WLN | 129.05 | |||||||||||||||||||||||||||||||
| 4 | Walls, Jake | LC | 98.15 | |||||||||||||||||||||||||||||||
| 5 | Stachowski, Alex | HOWEL | 89.25 | |||||||||||||||||||||||||||||||
| #19 Men 1 mtr Diving | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||
| 1 | Matusky, Josh | LAKE | 340.15 | |||||||||||||||||||||||||||||||
| 2 | Holt, Travis | LC | 309.70 | |||||||||||||||||||||||||||||||
| 3 | Nodge, Joe | WLC-MI | 262.80 | |||||||||||||||||||||||||||||||
| 4 | Soens, John | FHAR-MI | 234.20 | |||||||||||||||||||||||||||||||
| 5 | Damaske, Tyler | HOWEL | 188.00 | |||||||||||||||||||||||||||||||
| #20 Men 1 mtr Diving | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||
| 1 | Amara-Parent, Justin | LAKE | 379.10 | |||||||||||||||||||||||||||||||
| 2 | Beyer, Bryce | FHAR-MI | 350.25 | |||||||||||||||||||||||||||||||
| 3 | Esmacher, Tyler | 17 | WLC-MI | 332.60 | ||||||||||||||||||||||||||||||
| 4 | Boothby, Chase | WLN | 322.05 | |||||||||||||||||||||||||||||||
| 5 | Richards, Andrew | LC | 296.65 | |||||||||||||||||||||||||||||||
| 6 | Klein, Scott | WHS-MI | 291.55 | |||||||||||||||||||||||||||||||
| 7 | Herndon, Aaron | HOWEL | 277.50 | |||||||||||||||||||||||||||||||
| #21 Men 100 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | McDonald, Zack | HOWEL | 1:07.79 | |||||||||||||||||||||||||||||||
| 31.01 | 36.78 | |||||||||||||||||||||||||||||||||
| 2 | Hartwig, Mark | WLN | 1:13.18 | |||||||||||||||||||||||||||||||
| 33.15 | 40.03 | |||||||||||||||||||||||||||||||||
| 3 | Simmons, Austin | LAKE | 1:18.63 | |||||||||||||||||||||||||||||||
| 35.16 | 43.47 | |||||||||||||||||||||||||||||||||
| 4 | Hodges, Michael | LC | 1:22.82 | |||||||||||||||||||||||||||||||
| 38.32 | 44.50 | |||||||||||||||||||||||||||||||||
| 5 | Rosser, Nick | WLC-MI | 1:30.63 | |||||||||||||||||||||||||||||||
| 39.55 | 51.08 | |||||||||||||||||||||||||||||||||
| #22 Men 100 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Smith, Steve | WLN | 1:05.18 | |||||||||||||||||||||||||||||||
| 29.55 | 35.63 | |||||||||||||||||||||||||||||||||
| 2 | Textor, Dylan | HOWEL | 1:07.36 | |||||||||||||||||||||||||||||||
| 30.75 | 36.61 | |||||||||||||||||||||||||||||||||
| 3 | Garcia, Steven | LAKE | 1:08.80 | |||||||||||||||||||||||||||||||
| 31.20 | 37.60 | |||||||||||||||||||||||||||||||||
| 4 | Gamble, Wes | FHAR-MI | 1:21.38 | |||||||||||||||||||||||||||||||
| 34.84 | 46.54 | |||||||||||||||||||||||||||||||||
| 5 | Stevens, Jeffrey | LC | 1:23.28 | |||||||||||||||||||||||||||||||
| 37.52 | 45.76 | |||||||||||||||||||||||||||||||||
| 6 | La Roche, Adam | WHS-MI | 1:25.06 | |||||||||||||||||||||||||||||||
| 36.61 | 48.45 | |||||||||||||||||||||||||||||||||
| 7 | Reynolds, Connor | WLC-MI | 1:27.57 | |||||||||||||||||||||||||||||||
| 37.48 | 50.09 | |||||||||||||||||||||||||||||||||
| #23 Men 100 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Chow, Alex | WLN | 1:03.34 | |||||||||||||||||||||||||||||||
| 29.19 | 34.15 | |||||||||||||||||||||||||||||||||
| 2 | Gossman, Chris | FHAR-MI | 1:06.02 | |||||||||||||||||||||||||||||||
| 29.42 | 36.60 | |||||||||||||||||||||||||||||||||
| 3 | Malinov, Ivan | WHS-MI | 1:16.26 | |||||||||||||||||||||||||||||||
| 32.62 | 43.64 | |||||||||||||||||||||||||||||||||
| (#23 Men 100 Yard Fly) | ||||||||||||||||||||||||||||||||||
| 4 | Kato, Yukiya | WLC-MI | 1:17.83 | |||||||||||||||||||||||||||||||
| 34.43 | 43.40 | |||||||||||||||||||||||||||||||||
| 5 | Klein, Seth | LC | 1:23.45 | |||||||||||||||||||||||||||||||
| 38.52 | 44.93 | |||||||||||||||||||||||||||||||||
| --- | Houck, Eric | LAKE | DQ | |||||||||||||||||||||||||||||||
| 31.09 | 37.46 | |||||||||||||||||||||||||||||||||
| #24 Men 100 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Lederer, Matt | FHAR-MI | 53.60 | |||||||||||||||||||||||||||||||
| 25.04 | 28.56 | |||||||||||||||||||||||||||||||||
| 2 | Cole, Riley | WLN | 56.26 | |||||||||||||||||||||||||||||||
| 26.11 | 30.15 | |||||||||||||||||||||||||||||||||
| 3 | Chapman, Brett | HOWEL | 57.72 | |||||||||||||||||||||||||||||||
| 26.98 | 30.74 | |||||||||||||||||||||||||||||||||
| 4 | James, Tyler | WLC-MI | 1:05.12 | |||||||||||||||||||||||||||||||
| 29.75 | 35.37 | |||||||||||||||||||||||||||||||||
| 5 | Rashid, Zack | WHS-MI | 1:07.58 | |||||||||||||||||||||||||||||||
| 29.81 | 37.77 | |||||||||||||||||||||||||||||||||
| 6 | Mercado, Seth | LAKE | 1:07.69 | |||||||||||||||||||||||||||||||
| 30.78 | 36.91 | |||||||||||||||||||||||||||||||||
| 7 | Scully, Richard | LC | 1:10.99 | |||||||||||||||||||||||||||||||
| 32.45 | 38.54 | |||||||||||||||||||||||||||||||||
| #25 Men 100 Yard Free | ||||||||||||||||||||||||||||||||||
