| Lakeland High School | Hy-Tek's MEET MANAGER 4:15 PM 1/17/2009 Page 1 | |||||||||||||||||||||||||||||||||
| Lakeland v. Milford - 1/15/2009 | ||||||||||||||||||||||||||||||||||
| Results - Session | ||||||||||||||||||||||||||||||||||
| #1 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | LAKE | B | 1:58.99 | |||||||||||||||||||||||||||||||
| Mickler, Cole | Probstfeld, James | |||||||||||||||||||||||||||||||||
| Mercado, Seth | Falvey, John | |||||||||||||||||||||||||||||||||
| 30.76 | 33.52 | 28.87 | 25.84 | |||||||||||||||||||||||||||||||
| 2 | LAKE | C | 2:03.58 | |||||||||||||||||||||||||||||||
| Essenmacher, Gary | Crawford, Taylor | |||||||||||||||||||||||||||||||||
| Goan, Evan | Houck, Eric | |||||||||||||||||||||||||||||||||
| 31.68 | 34.10 | 31.03 | 26.77 | |||||||||||||||||||||||||||||||
| 3 | HMIL | A | 2:04.37 | |||||||||||||||||||||||||||||||
| Groce, Chris | Rittenger, Marshal | |||||||||||||||||||||||||||||||||
| Fischer, Jay | Belz, Adam | |||||||||||||||||||||||||||||||||
| 32.35 | 35.03 | 29.59 | 27.40 | |||||||||||||||||||||||||||||||
| 4 | HMIL | B | 2:09.61 | |||||||||||||||||||||||||||||||
| Wolfe, Matt | Smith, Danny | |||||||||||||||||||||||||||||||||
| Smith, Eric | Schmerer, Eric | |||||||||||||||||||||||||||||||||
| 33.75 | 36.50 | 30.39 | 28.97 | |||||||||||||||||||||||||||||||
| --- | LAKE | E | X2:08.86 | |||||||||||||||||||||||||||||||
| Wilcox, Andrew | Amara-Parent, Justin | |||||||||||||||||||||||||||||||||
| Matusky, Josh | Sherman, Joey | |||||||||||||||||||||||||||||||||
| 33.54 | 34.18 | 33.24 | 27.90 | |||||||||||||||||||||||||||||||
| --- | LAKE | D | X2:09.20 | |||||||||||||||||||||||||||||||
| Bollin, Cam | Simmons, Parker | |||||||||||||||||||||||||||||||||
| Simmons, Austin | Castner, Jacob | |||||||||||||||||||||||||||||||||
| 34.77 | 36.49 | 30.57 | 27.37 | |||||||||||||||||||||||||||||||
| --- | LAKE | F | X2:22.08 | |||||||||||||||||||||||||||||||
| Wright, Aaron | Stuenkel, AJ | |||||||||||||||||||||||||||||||||
| Haar, Jim | McCann, Brian | |||||||||||||||||||||||||||||||||
| 36.76 | 40.55 | 33.56 | 31.21 | |||||||||||||||||||||||||||||||
| --- | LAKE | G | X2:47.48 | |||||||||||||||||||||||||||||||
| Melton, Andrew | Abbey, Joe | |||||||||||||||||||||||||||||||||
| Virgin, Lars | Duke, Adam | |||||||||||||||||||||||||||||||||
| 39.52 | 47.79 | 40.73 | 39.44 | |||||||||||||||||||||||||||||||
| --- | LAKE | A | DQ | |||||||||||||||||||||||||||||||
| Cipponeri, Tony | Augustine, Chad | |||||||||||||||||||||||||||||||||
| Campbell, Jake | Houck, Brian | |||||||||||||||||||||||||||||||||
| 28.61 | 31.65 | 31.75 | 20.53 | |||||||||||||||||||||||||||||||
| #2 Men 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Hartley, Brandon | LAKE | 1:58.37 | |||||||||||||||||||||||||||||||
| 2 | Follick, Matthew | LAKE | 2:07.56 | |||||||||||||||||||||||||||||||
| 3 | Groce, Chris | HMIL | 2:09.15 | |||||||||||||||||||||||||||||||
| 4 | Beane, Nathan | HMIL | 2:10.36 | |||||||||||||||||||||||||||||||
| 5 | Christie, Leighton | LAKE | 2:12.56 | |||||||||||||||||||||||||||||||
| 6 | Sommers, Pat | HMIL | 2:15.07 | |||||||||||||||||||||||||||||||
| #3 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Cipponeri, Tony | LAKE | 2:25.63 | |||||||||||||||||||||||||||||||
| 2 | Goan, Evan | LAKE | 2:26.32 | |||||||||||||||||||||||||||||||
| 3 | Belz, Adam | HMIL | 2:32.61 | |||||||||||||||||||||||||||||||
| 4 | Smith, Danny | HMIL | 2:33.64 | |||||||||||||||||||||||||||||||
| 5 | Falvey, John | LAKE | 2:44.38 | |||||||||||||||||||||||||||||||
| --- | Fischer, Jay | HMIL | DQ | |||||||||||||||||||||||||||||||
| #4 Men 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Houck, Brian | LAKE | 24.61 | |||||||||||||||||||||||||||||||
| 2 | Garcia, Steven | LAKE | 25.83 | |||||||||||||||||||||||||||||||
| 3 | Barnes, Corey | HMIL | 26.02 | |||||||||||||||||||||||||||||||
| 4 | Houck, Eric | LAKE | 26.70 | |||||||||||||||||||||||||||||||
| 5 | Smith, Eric | HMIL | 27.00 | |||||||||||||||||||||||||||||||
| 6 | Wolfe, Matt | HMIL | 29.78 | |||||||||||||||||||||||||||||||
| --- | Haar, Jim | LAKE | X26.72 | |||||||||||||||||||||||||||||||
| --- | Mickler, Cole | LAKE | X26.76 | |||||||||||||||||||||||||||||||
| --- | Crawford, Taylor | LAKE | X27.05 | |||||||||||||||||||||||||||||||
| --- | Augustine, Chad | LAKE | X27.95 | |||||||||||||||||||||||||||||||
| --- | Castner, Jacob | LAKE | X28.81 | |||||||||||||||||||||||||||||||
| --- | Simmons, Parker | LAKE | X28.98 | |||||||||||||||||||||||||||||||
| --- | Essenmacher, Gary | LAKE | X29.07 | |||||||||||||||||||||||||||||||
| --- | Bollin, Cam | LAKE | X29.27 | |||||||||||||||||||||||||||||||
| --- | Melton, Andrew | LAKE | X30.59 | |||||||||||||||||||||||||||||||
| --- | James, Austin | HMIL | X34.06 | |||||||||||||||||||||||||||||||
| #5 Men 1 mtr Diving | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||
| 1 | Matusky, Josh | LAKE | 228.60 | |||||||||||||||||||||||||||||||
| 2 | Amara-Parent, Justin | LAKE | 217.20 | |||||||||||||||||||||||||||||||
| 3 | Jessup, Scott | HMIL | 185.20 | |||||||||||||||||||||||||||||||
| 4 | Sherman, Joey | LAKE | 165.25 | |||||||||||||||||||||||||||||||
| #6 Men 100 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Christie, Leighton | LAKE | 1:04.57 | |||||||||||||||||||||||||||||||
| 2 | Hartley, Brandon | LAKE | 1:05.03 | |||||||||||||||||||||||||||||||
| 3 | Fischer, Jay | HMIL | 1:08.82 | |||||||||||||||||||||||||||||||
| 4 | Rittenger, Marshal | HMIL | 1:10.47 | |||||||||||||||||||||||||||||||
| 5 | Garcia, Steven | LAKE | 1:12.22 | |||||||||||||||||||||||||||||||
| 6 | Wolfe, Matt | HMIL | 1:25.38 | |||||||||||||||||||||||||||||||
| --- | Simmons, Austin | LAKE | X1:14.75 | |||||||||||||||||||||||||||||||
| #7 Men 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Campbell, Jake | LAKE | 51.83 | |||||||||||||||||||||||||||||||
| 2 | Barnes, Corey | HMIL | 58.97 | |||||||||||||||||||||||||||||||
| 3 | Probstfeld, James | LAKE | 59.77 | |||||||||||||||||||||||||||||||
| 4 | Houck, Eric | LAKE | 1:01.96 | |||||||||||||||||||||||||||||||
| 5 | Schmerer, Eric | HMIL | 1:09.91 | |||||||||||||||||||||||||||||||
| 6 | James, Austin | HMIL | 1:14.09 | |||||||||||||||||||||||||||||||
| --- | Wright, Aaron | LAKE | X1:07.88 | |||||||||||||||||||||||||||||||
| #8 Men 500 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Goan, Evan | LAKE | 5:36.11 | |||||||||||||||||||||||||||||||
| 28.65 | 33.19 | 33.85 | 34.98 | |||||||||||||||||||||||||||||||
| 34.87 | 33.54 | 34.94 | 35.70 | |||||||||||||||||||||||||||||||
| 33.26 | 33.13 | |||||||||||||||||||||||||||||||||
| 2 | Cipponeri, Tony | LAKE | 5:46.06 | |||||||||||||||||||||||||||||||
| 28.40 | 33.02 | 34.40 | 34.92 | |||||||||||||||||||||||||||||||
| 35.19 | 35.22 | 36.35 | 36.77 | |||||||||||||||||||||||||||||||
| 36.59 | 35.20 | |||||||||||||||||||||||||||||||||
| 3 | Belz, Adam | HMIL | 5:51.41 | |||||||||||||||||||||||||||||||
| 31.86 | 34.04 | 35.75 | 36.00 | |||||||||||||||||||||||||||||||
| 35.92 | 36.34 | 36.79 | 36.10 | |||||||||||||||||||||||||||||||
| 34.73 | 33.88 | |||||||||||||||||||||||||||||||||
| 4 | Sommers, Pat | HMIL | 6:21.28 | |||||||||||||||||||||||||||||||
| 31.76 | 36.67 | 38.02 | 38.53 | |||||||||||||||||||||||||||||||
| 38.88 | 39.69 | 39.59 | 39.79 | |||||||||||||||||||||||||||||||
| 39.49 | 38.86 | |||||||||||||||||||||||||||||||||
| 5 | Mercado, Seth | LAKE | 6:23.78 | |||||||||||||||||||||||||||||||
| 33.18 | 35.35 | 37.35 | 38.88 | |||||||||||||||||||||||||||||||
| 39.25 | 39.72 | 40.92 | 40.80 | |||||||||||||||||||||||||||||||
| 40.74 | 37.59 | |||||||||||||||||||||||||||||||||
| #9 Men 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | LAKE | C | 1:47.78 | |||||||||||||||||||||||||||||||
| Probstfeld, James | Wilcox, Andrew | |||||||||||||||||||||||||||||||||
| Crawford, Taylor | Haar, Jim | |||||||||||||||||||||||||||||||||
| *2 | HMIL | A | 1:48.44 | |||||||||||||||||||||||||||||||
| Groce, Chris | Beane, Nathan | |||||||||||||||||||||||||||||||||
| Smith, Danny | Sommers, Pat | |||||||||||||||||||||||||||||||||
| *2 | LAKE | B | 1:48.44 | |||||||||||||||||||||||||||||||
| Falvey, John | Garcia, Steven | |||||||||||||||||||||||||||||||||
| Houck, Eric | Christie, Leighton | |||||||||||||||||||||||||||||||||
| 4 | HMIL | B | 2:00.81 | |||||||||||||||||||||||||||||||
| Barnes, Corey | James, Austin | |||||||||||||||||||||||||||||||||
| Jessup, Scott | Schmerer, Eric | |||||||||||||||||||||||||||||||||
| --- | LAKE | A | X1:38.78 | |||||||||||||||||||||||||||||||
| Campbell, Jake | Houck, Brian | |||||||||||||||||||||||||||||||||
| Amara-Parent, Justin | Hartley, Brandon | |||||||||||||||||||||||||||||||||
| --- | LAKE | D | X1:55.38 | |||||||||||||||||||||||||||||||
| Castner, Jacob | Simmons, Austin | |||||||||||||||||||||||||||||||||
| Bollin, Cam | Simmons, Parker | |||||||||||||||||||||||||||||||||
| #10 Men 100 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Mickler, Cole | LAKE | 1:05.71 | |||||||||||||||||||||||||||||||
| 2 | Essenmacher, Gary | LAKE | 1:06.31 | |||||||||||||||||||||||||||||||
| 3 | Follick, Matthew | LAKE | 1:08.19 | |||||||||||||||||||||||||||||||
| 4 | Groce, Chris | HMIL | 1:08.90 | |||||||||||||||||||||||||||||||
| 5 | Rittenger, Marshal | HMIL | 1:13.19 | |||||||||||||||||||||||||||||||
| 6 | Smith, Eric | HMIL | 1:15.85 | |||||||||||||||||||||||||||||||
| #11 Men 100 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Augustine, Chad | LAKE | 1:10.00 | |||||||||||||||||||||||||||||||
| 2 | Probstfeld, James | LAKE | 1:18.53 | |||||||||||||||||||||||||||||||
| 3 | Beane, Nathan | HMIL | 1:21.31 | |||||||||||||||||||||||||||||||
| 4 | Smith, Danny | HMIL | 1:21.91 | |||||||||||||||||||||||||||||||
| 5 | Mercado, Seth | LAKE | 1:26.03 | |||||||||||||||||||||||||||||||
| #12 Men 400 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | LAKE | B | 3:57.40 | |||||||||||||||||||||||||||||||
| Wilcox, Andrew | Goan, Evan | |||||||||||||||||||||||||||||||||
| Follick, Matthew | Christie, Leighton | |||||||||||||||||||||||||||||||||
| 28.28 | 59.29 | 28.22 | 1:00.46 | |||||||||||||||||||||||||||||||
| 28.14 | 59.38 | 27.31 | 58.27 | |||||||||||||||||||||||||||||||
| (#12 Men 400 Yard Free Relay) | ||||||||||||||||||||||||||||||||||
| 2 | HMIL | A | 4:04.49 | |||||||||||||||||||||||||||||||
| Fischer, Jay | Sommers, Pat | |||||||||||||||||||||||||||||||||
| Belz, Adam | Beane, Nathan | |||||||||||||||||||||||||||||||||
| 28.00 | 58.72 | 29.40 | 1:03.81 | |||||||||||||||||||||||||||||||
| 28.43 | 59.88 | 28.48 | 1:02.08 | |||||||||||||||||||||||||||||||
| 3 | LAKE | C | 4:09.77 | |||||||||||||||||||||||||||||||
| Falvey, John | Haar, Jim | |||||||||||||||||||||||||||||||||
| Garcia, Steven | Crawford, Taylor | |||||||||||||||||||||||||||||||||
| 29.33 | 1:02.43 | 28.30 | 1:00.76 | |||||||||||||||||||||||||||||||
| 29.80 | 1:03.88 | 29.11 | 1:02.70 | |||||||||||||||||||||||||||||||
| 4 | HMIL | B | 4:20.82 | |||||||||||||||||||||||||||||||
| Wolfe, Matt | Barnes, Corey | |||||||||||||||||||||||||||||||||
| Smith, Eric | Rittenger, Marshal | |||||||||||||||||||||||||||||||||
| --- | LAKE | F | X5:06.47 | |||||||||||||||||||||||||||||||
| Stuenkel, AJ | McCann, Brian | |||||||||||||||||||||||||||||||||
| Virgin, Lars | Abbey, Joe | |||||||||||||||||||||||||||||||||
| --- | LAKE | E | X5:07.86 | |||||||||||||||||||||||||||||||
| Wright, Aaron | Melton, Andrew | |||||||||||||||||||||||||||||||||
| Duke, Adam | Jarasz, Mike | |||||||||||||||||||||||||||||||||
| 33.21 | 1:10.66 | 35.45 | 1:12.38 | |||||||||||||||||||||||||||||||
| 43.24 | 1:29.97 | 36.38 | 1:14.85 | |||||||||||||||||||||||||||||||
| --- | LAKE | D | XDQ | |||||||||||||||||||||||||||||||
| Simmons, Austin | Simmons, Parker | |||||||||||||||||||||||||||||||||
| Castner, Jacob | Bollin, Cam | |||||||||||||||||||||||||||||||||
| 30.98 | 1:04.53 | 33.54 | 1:11.69 | |||||||||||||||||||||||||||||||
| 31.06 | 1:05.35 | 30.41 | 1:05.16 | |||||||||||||||||||||||||||||||
Combined Team Scores - Through Event 12 |
||||||||||||||||||||||||||||||||||
| 1. | Lakeland High School | 136 | ||||||||||||||||||||||||||||||||
| 2. | Milford High School | 49 | ||||||||||||||||||||||||||||||||