Lakeland Boys Swim and Dive  
 

Qualifying Times

  Oakland County MISCA State
  Automatic Consideration    
Med. Relay 2:05.00   1:52.19 1:47.39
200 Free 1:53.40 1:58.50 1:56.39 1:52.09
200 IM 2:10.99 2:16.99 2:14.19 2:08.19
50 Free 23.65 24.39 23.64 22.89
Diving 170 150 190  
100 Fly 57.60 1:00.99 59.69 56.39
100 Free 52.20 54.01 51.79 50.59
500 Free 5:12.00 5:22.00 5:22.49 5:04.29
200 FR 1:55.00   1:38.59 1:34.49
100 Back 59.99 1:03.15 1:01.39 59.19
100 Breast 1:06.80 1:10.99 1:07.89 1:05.19
400 FR 3:59.00   3:40.59 3:31.39

 


Home    Schedule    Qualifying Times    Forms    Records

Award Winners    Links    Contact