Lakeland Boys Swim and Dive  
 

All Time Top Ten

200 Freestyle
Kevin Birkholz 06 - 07 1:49.56
Brandon Hartley 08 - 09 1:52.32
Jake Campbell 08 - 09 1:52.94
Derek Probstfeld 07 - 08 1:57.37
Mark Birkholz 06 - 07 1:58.47
John Williams 06 - 07 1:59.75
Matt Darga 06 - 07 2:00.58
Leighton Christie 08 - 09 2:01.95
Tony Cipponeri 08 - 09 2:02.63
Brian Houck 05 - 06 2:04.86

 

200 Individual Medley
Jake Campbell 08 - 09 1:58.00
Kevin Birkholz 06 - 07 2:10.99
John Williams 06 - 07 2:11.86
Mark Darga 06 - 07 2:17.20
Brandon Hartley 08 - 09 2:18.81
Chad Patton 05 - 06 2:21.70
Brian Houck 05 - 06 2:22.36
Seth Mercado 08 - 09 2:22.62
Chris Follick 06 - 07 2:23.00
Tony Cipponeri 08 - 09 2:25.63

 

50 Free
Tony Cipponeri 08 - 09 22.57
Jake Campbell 07 - 08 23.31
Derek Probstfeld 07 - 08 23.61
Kevin Birkholz 06 - 07 24.03
Brian Houck 07 - 08 24.08
Chris Follick 06 - 07 24.23
Mark Darga 05 - 06 24.52
Austin Carter 04 - 05 24.57
John Williams 06 - 07 24.57
Christian James 07 - 08 24.95

 

6 Dives
Justin Amara - Parent 07 - 08 253.45
Josh Matusky 08 - 09 228.60
Joey Sherman 08 - 09 187.20
Derek Neumann 04 - 05 153.15
Troy Lazenby 05 - 06 138.90
Jake Rothley 04 - 05 138.05
Jimmie Thorpe 07 - 08 131.25
Clinton Crawford 05 - 06 122.30
Kris Wasielewski 05 - 06 118.15
Nathan Musgrave 05 - 06 112.10

 

11 Dives
Josh Matuksy 08 - 09 390.90
Justin Amara - Parent 08 - 09 379.10
Joey Sherman 08 - 09 340.10
Jimmie Thorpe 06 - 07 224.20
Nathan Musgrave 05 - 06 204.80
Troy Lazenby 05 - 06 187.40
Kris Wasielewski 04 - 05 120.50
     
     
     

 

100 Butterfly
Leighton Christie 08 - 09 58.31
John Williams 06 - 07 58.37
Jake Campbell 07 - 08 59.11
Mark Darga 06 - 07 59.24
Brian Houck 07 - 08 59.84
Matt Darga 06 - 07 1:00.46
Kevin Birkholz 06 - 07 1:02.47
Seth Mercado 07 - 08 1:03.83
Austin Carter 04 - 05 1:04.26
Brandon Hartley 08 - 09 1:05.03

 

100 Freestyle
Jake Campbell 08 - 09 49.03
Tony Cipponeri 08 - 09 51.04
Kevin Birkholz 06 - 07 51.57
Derek Probstfeld 07 - 08 53.05
Mark Birkholz 06 - 07 54.12
Mark Darga 05 - 06 54.22
Brandon Hartley 08 - 09 54.52
Brian Houck 08 - 09 54.66
Nic Ybarra 05 - 06 55.24
Chris Follick 05 - 06 55.55

 

500 Freestyle
Kevin Birkholz 06 - 07 5:00.48
Brandon Hartley 08 - 09 5:09.95
Jake Campbell 08 - 09 5:15.69
Evan Goan 08 - 09 5:24.79
Derek Probstfeld 07 - 08 5:29.01
Mark Birkholz 06 - 07 5:32.10
John Williams 06 - 07 5:32.64
Matt Darga 06 - 07 5:34.32
Brian Houck 07 - 08 5:37.59
Mark Darga 06 - 07 5:39.29

 

100 Backstroke
Jake Campbell 08 - 09 53.25
Kevin Birkholz 06 - 07 1:01.30
Gary Essenmacher 08 - 09 1:02.73
Tony Cipponeri 08 - 09 1:02.89
John Williams 06 - 07 1:04.07
Cole Mickler 08 - 09 1:04.66
Matthew Follick 08 - 09 1:06.10
Chris Follick 06 - 07 1:06.28
Seth Mercado 07 - 08 1:07.92
Brian Houck 05 - 06 1:08.62

 

100 Breaststroke
Chad Patton 05 - 06 1:05.63
Jake Campbell 08 - 09 1:05.64
Chad Augustine 08 - 09 1:07.16
Kevin Birkholz 06 - 07 1:08.79
Mark Birkholz 05 - 06 1:09.13
Chris Follick 06 - 07 1:09.25
Taylor Crawford 08 - 09 1:09.68
John Williams 06 - 07 1:12.77
James Probstfeld 08 - 09 1:14.15
John Falvey 08 - 09 1:14.69

 

 


Home    Schedule    Qualifying Times    Forms    Records

Award Winners    Links    Contact