| Lakeland High School | Hy-Tek's MEET MANAGER 8:10 PM 1/29/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakeland v. Walled Lake Central - 1/29/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - WLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | LAKE | A | 1:48.74 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Campbell, Jake | 2) Augustine, Chad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Christie, Leighton | 4) Cipponeri, Tony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.32 | 30.94 | 28.00 | 23.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | WLC-MI | A | 1:56.96 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Stepanou, Artur 16 | 2) Molnar, John 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) James, Tyler 17 | 4) Esmacher, Tyler 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.52 | 34.15 | 28.05 | 25.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LAKE | C | 2:00.92 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Follick, Matthew | 2) Falvey, John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Houck, Eric | 4) Goan, Evan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.12 | 33.67 | 28.68 | 27.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | WLC-MI | B | 2:07.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Drees, Mac 14 | 2) Wilson, Lucas 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kato, Yukiya 14 | 4) Nesti, Alex 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.47 | 35.23 | 32.03 | 29.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | WLC-MI | C | 2:17.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Reynolds, Connor 14 | 2) Anderson, Derek 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Montgamery, Dan 16 | 4) Gamble, Terrance 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.32 | 39.00 | 29.77 | 30.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | LAKE | D | X2:14.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wright, Aaron | 2) Simmons, Parker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Simmons, Austin | 4) Castner, Jacob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.90 | 36.12 | 33.29 | 28.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | LAKE | E | X2:27.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Melton, Andrew | 2) Virgin, Lars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wilcox, Andrew | 4) Duke, Adam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.88 | 39.47 | 32.38 | 36.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | LAKE | F | X2:32.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Abbey, Joe | 2) Stuenkel, AJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) McCann, Brian | 4) Matusky, Josh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.03 | 40.36 | 42.24 | 27.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | LAKE | B | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Essenmacher, Gary | 2) Crawford, Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Mercado, Seth | 4) Haar, Jim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.21 | 33.68 | 29.31 | 25.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hartley, Brandon | LAKE | 1:57.12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.26 | 29.81 | 30.09 | 29.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stepanou, Artur | 16 | WLC-MI | 2:08.76 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.27 | 32.16 | 34.29 | 34.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Probstfeld, James | LAKE | 2:10.57 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.81 | 33.76 | 34.79 | 33.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Garcia, Steven | LAKE | 2:23.02 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.60 | 34.50 | 38.07 | 38.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hysni, Dylan | 14 | WLC-MI | 2:36.75 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.45 | 41.88 | 42.94 | 38.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Montgamery, Dan | 16 | WLC-MI | 2:37.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.94 | 39.06 | 41.83 | 42.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Bollin, Cam | LAKE | X2:20.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.14 | 35.06 | 37.67 | 39.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Men 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Baumgarten, Ben | 17 | WLC-MI | 2:13.28 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.13 | 33.52 | 40.40 | 32.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Goan, Evan | LAKE | 2:27.71 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.60 | 37.20 | 46.44 | 31.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Follick, Matthew | LAKE | 2:29.32 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.01 | 37.46 | 47.36 | 31.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wilson, Lucas | 14 | WLC-MI | 2:31.33 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.70 | 42.25 | 41.22 | 34.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mercado, Seth | LAKE | 2:33.66 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.12 | 37.65 | 46.85 | 39.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rosser, Nick | 14 | WLC-MI | 3:14.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.35 | 50.74 | 1:00.99 | 40.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Campbell, Jake | LAKE | 23.73 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cipponeri, Tony | LAKE | 24.41 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Leidich, Garrett | 17 | WLC-MI | 25.28 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Christie, Leighton | LAKE | 27.01 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wendrow, Ian | 16 | WLC-MI | 28.62 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gamble, Terrance | 17 | WLC-MI | 30.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Castner, Jacob | LAKE | X28.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Melton, Andrew | LAKE | X29.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | McCann, Brian | LAKE | X30.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Virgin, Lars | LAKE | X31.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Stuenkel, AJ | LAKE | X31.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Abbey, Joe | LAKE | X37.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Duke, Adam | LAKE | X37.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Men 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Amara-Parent, Justin | LAKE | 228.50 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Esmacher, Tyler | 17 | WLC-MI | 224.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Matusky, Josh | LAKE | 198.90 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nodge, Joe | 16 | WLC-MI | 160.05 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mexicotte, Alex | 15 | WLC-MI | 156.95 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sherman, Joey | LAKE | 144.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Anderson, Derek | 16 | WLC-MI | X105.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Christie, Leighton | LAKE | 1:03.58 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.32 | 34.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | James, Tyler | 17 | WLC-MI | 1:06.29 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.06 | 36.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mercado, Seth | LAKE | 1:07.50 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.17 | 37.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Houck, Eric | LAKE | 1:11.28 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.56 | 39.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kato, Yukiya | 14 | WLC-MI | 1:13.56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.94 | 40.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Haar, Jim | LAKE | X1:13.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.91 | 40.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Men 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Baumgarten, Ben | 17 | WLC-MI | 51.05 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.61 | 26.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Campbell, Jake | LAKE | 51.43 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.89 | 26.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Leidich, Garrett | 17 | WLC-MI | 57.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.64 | 30.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Falvey, John | LAKE | 59.06 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.68 | 31.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wilcox, Andrew | LAKE | 1:00.06 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.48 | 31.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Molnar, John | 17 | WLC-MI | 1:00.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.75 | 31.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Crawford, Taylor | LAKE | X1:01.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.50 | 32.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Duke, Adam | LAKE | X1:27.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.78 | 46.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Drees, Mac | 14 | WLC-MI | 5:48.22 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.92 | 34.30 | 35.65 | 36.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.34 | 35.69 | 35.17 | 36.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.41 | 33.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Follick, Matthew | LAKE | 6:01.44 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.67 | 35.27 | 36.17 | 37.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.17 | 37.05 | 38.14 | 37.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.90 | 32.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Probstfeld, James | LAKE | 6:03.44 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.69 | 35.92 | 37.09 | 37.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.22 | 36.97 | 37.94 | 37.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.26 | 33.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Simmons, Austin | LAKE | 6:29.72 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.34 | 37.85 | 39.72 | 41.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.06 | 41.81 | 41.79 | 40.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.72 | 33.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Casagrande, Craig | 16 | WLC-MI | 6:59.91 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.10 | 40.11 | 42.79 | 43.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.57 | 43.74 | 44.24 | 44.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.89 | 39.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nesti, Alex | 17 | WLC-MI | 7:04.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.60 | 40.23 | 40.95 | 43.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.03 | 45.01 | 45.07 | 44.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.26 | 41.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Melton, Andrew | LAKE | X6:52.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.74 | 38.81 | 40.53 | 42.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.05 | 43.34 | 43.71 | 43.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.56 | 40.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Men 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | LAKE | A | 1:38.69 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Campbell, Jake | 2) Hartley, Brandon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Amara-Parent, Justin | 4) Falvey, John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.51 | 25.20 | 24.86 | 25.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | WLC-MI | A | 1:38.70 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Baumgarten, Ben 17 | 2) Stepanou, Artur 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) James, Tyler 17 | 4) Leidich, Garrett 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.20 | 24.25 | 25.73 | 24.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LAKE | B | 1:45.05 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Garcia, Steven | 2) Houck, Eric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Haar, Jim | 4) Wilcox, Andrew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.81 | 26.76 | 26.09 | 26.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | WLC-MI | B | 1:47.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Esmacher, Tyler 17 | 2) Molnar, John 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Drees, Mac 14 | 4) Wendrow, Ian 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.58 | 27.37 | 28.07 | 26.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | LAKE | C | 1:52.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mercado, Seth | 2) Castner, Jacob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bollin, Cam | 4) Wright, Aaron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.79 | 29.36 | 27.65 | 28.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | WLC-MI | C | 2:00.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Reynolds, Connor 14 | 2) Anderson, Derek 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Gamble, Terrance 17 | 4) Fennig, Maisson 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.48 | 30.31 | 31.82 | 29.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | LAKE | D | X2:11.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Abbey, Joe | 2) Duke, Adam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Stuenkel, AJ | 4) McCann, Brian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.68 | 38.16 | 31.52 | 30.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cipponeri, Tony | LAKE | 1:03.64 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.09 | 33.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stepanou, Artur | 16 | WLC-MI | 1:05.51 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.37 | 33.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Essenmacher, Gary | LAKE | 1:05.57 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.59 | 32.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Goan, Evan | LAKE | 1:09.06 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.19 | 35.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kato, Yukiya | 14 | WLC-MI | 1:16.14 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.59 | 39.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nesti, Alex | 17 | WLC-MI | 1:19.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.52 | 41.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Men 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Augustine, Chad | LAKE | 1:09.25 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.85 | 36.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Crawford, Taylor | LAKE | 1:14.35 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.66 | 39.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Molnar, John | 17 | WLC-MI | 1:15.62 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.91 | 39.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wilson, Lucas | 14 | WLC-MI | 1:17.16 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.29 | 40.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hartley, Brandon | LAKE | 1:19.94 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.60 | 42.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Casagrande, Craig | 16 | WLC-MI | 1:32.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.01 | 49.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Simmons, Parker | LAKE | X1:20.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.09 | 43.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Virgin, Lars | LAKE | X1:28.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.67 | 47.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 400 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | LAKE | A | 3:53.57 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Christie, Leighton | 2) Falvey, John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Cipponeri, Tony | 4) Hartley, Brandon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.68 | 59.46 | 28.56 | 1:00.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.63 | 58.16 | 26.01 | 54.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | WLC-MI | A | 3:56.95 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) James, Tyler 17 | 2) Drees, Mac 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Leidich, Garrett 17 | 4) Baumgarten, Ben 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.16 | 58.64 | 29.55 | 1:02.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.56 | 58.26 | 27.47 | 57.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LAKE | B | 3:57.14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Follick, Matthew | 2) Wilcox, Andrew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Probstfeld, James | 4) Goan, Evan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.57 | 59.24 | 29.40 | 1:00.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.00 | 59.20 | 28.03 | 58.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | WLC-MI | B | 3:57.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wendrow, Ian 16 | 2) Kato, Yukiya 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hysni, Dylan 14 | 4) Wilson, Lucas 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.56 | 1:06.00 | 15.51 | 32.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.94 | 1:09.84 | 39.44 | 1:09.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | LAKE | C | 4:19.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Houck, Eric | 2) Haar, Jim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Garcia, Steven | 4) Essenmacher, Gary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.80 | 1:05.53 | 30.70 | 1:05.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.34 | 1:02.95 | 31.79 | 1:05.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | WLC-MI | C | 4:43.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fennig, Maisson 15 | 2) Anderson, Derek 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Casagrande, Craig 16 | 4) Rosser, Nick 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.74 | 1:08.69 | 32.59 | 1:11.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.30 | 1:12.77 | 33.46 | 1:10.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | LAKE | D | X4:24.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Simmons, Austin | 2) Castner, Jacob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bollin, Cam | 4) Wright, Aaron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.40 | 1:05.86 | 30.92 | 1:05.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
